Compare the range.
Start with the heaviest item you weigh. Then choose barcode labels for packaged goods or receipts for checkout.
| Model | Capacity | Print output | Display | Details |
|---|---|---|---|---|
| CITIZAN TM-A | 6 kg / 15 kg | Thermal barcode labels | Raised colour LCD | View details |
| FASHION FBS-907 | 30 kg | Thermal receipts | Dual-sided pole display | View details |
| Alpha RP-30-ECS | 30 kg | Thermal receipts | Raised pole display | View details |
| Alpha RP-30 | 30 kg | Thermal receipts | Raised pole display | View details |
| Rainbow ACS-A | 6 kg / 15 kg | No printer | Green LED | View details |
Still deciding?Tell us what you weigh, the weight range and what you want to print.
Talk to RGS